Vikings Hockey | 6 |
Spartan Red | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Fri, May. 08, 2026 11:00 AM | Silent Ice Center - Hesco Arena | Vikings Hockey | Spartan Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vikings Hockey | 2 | 2 | 2 | 6 |
| Spartan Red | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vikings Hockey | 12 | 23 | 14 | 49 |
| Spartan Red | 0 | 2 | 3 | 5 |
| Power Plays | |
|---|---|
| Vikings Hockey | -- |
| Spartan Red | -- |
| Period 1 |
|---|
| Vikings Hockey at 3:11 - #90 Nash Bracegirdle from #97 Nixon Rae |
| Vikings Hockey at 1:25 - #44 Wes Suda from #29 Ryan Petruic and #93 Tanner Curley |
| Period 2 |
| Vikings Hockey at 2:41 - #97 Nixon Rae from #34 Weston Weir and #44 Wes Suda |
| Vikings Hockey at 2:24 - #90 Nash Bracegirdle from #18 Greyson Marriner and #11 Tatum Backs |
| Period 3 |
| Vikings Hockey at 8:37 - #88 Kade Simard from #44 Wes Suda |
| Spartan Red at 6:59 (PP) - #96 Jett Smolley |
| Vikings Hockey at 0:24 - #88 Kade Simard from #18 Greyson Marriner and #17 Carson Febbraro |
| Period 1 |
|---|
| Vikings Hockey at 13:04 - #7 Bruce Halabi for Body Contact Minor 6.2a / b(2 pim) |
| Spartan Red at 10:52 - #13 Kade Poxon for Body Contact Minor 6.2a / b(2 pim) |
| Spartan Red at 8:28 - #29 Avery Cripps for Interference Minor 7.3a(2 pim) |
| Period 2 |
| Spartan Red at 15:00 - #47 Zach Vetter for Boarding 6.2a(2 pim) |
| Spartan Red at 15:00 - #47 Zach Vetter for Slash Minor 8.4(2 pim) |
| Vikings Hockey at 10:32 - #7 Bruce Halabi for Slash Minor 8.4(2 pim) |
| Spartan Red at 10:00 - #89 Maddon Sreng for Interference Minor 7.3a(2 pim) |
| Spartan Red at 8:43 - #96 Jett Smolley for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Spartan Red at 14:01 - #89 Maddon Sreng for Body Contact Minor 6.2a / b(2 pim) |
| Vikings Hockey at 7:53 - #44 Wes Suda for Slash Minor 8.4(2 pim) |
| Vikings Hockey at 6:04 - #8 Emerson Abramowski for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Wes Suda | 1 | 2 | 3 | 2.00 |
| 88 | Kade Simard | 2 | 0 | 2 | 0.00 |
| 90 | Nash Bracegirdle | 2 | 0 | 2 | 0.00 |
| 97 | Nixon Rae | 1 | 1 | 2 | 0.00 |
| 18 | Greyson Marriner | 0 | 2 | 2 | 0.00 |
| 11 | Tatum Backs | 0 | 1 | 1 | 0.00 |
| 17 | Carson Febbraro | 0 | 1 | 1 | 0.00 |
| 29 | Ryan Petruic | 0 | 1 | 1 | 0.00 |
| 34 | Weston Weir | 0 | 1 | 1 | 0.00 |
| 93 | Tanner Curley | 0 | 1 | 1 | 0.00 |
| 7 | Bruce Halabi | 0 | 0 | 0 | 4.00 |
| 8 | Emerson Abramowski | 0 | 0 | 0 | 2.00 |
| 36 | Saoirse Connolly | 0 | 0 | 0 | 0.00 |
| 55 | Mahlon Swaok | 0 | 0 | 0 | 0.00 |
| 91 | Kobe Carpenter | 0 | 0 | 0 | 0.00 |
| 94 | Tarik Kanji | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 36 | Saoirse Connolly | 45:00 | 1 | 5 | 4 | 0.80 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Jett Smolley | 1 | 0 | 1 | 2.00 |
| 4 | Andrew Thiessen | 0 | 0 | 0 | 0.00 |
| 6 | Marco Giusti | 0 | 0 | 0 | 0.00 |
| 13 | Kade Poxon | 0 | 0 | 0 | 2.00 |
| 14 | Ryder Hittel | 0 | 0 | 0 | 0.00 |
| 16 | Casey Curtis | 0 | 0 | 0 | 0.00 |
| 17 | Blake Davies | 0 | 0 | 0 | 0.00 |
| 18 | Weston Hughes | 0 | 0 | 0 | 0.00 |
| 19 | Tristan Mills | 0 | 0 | 0 | 0.00 |
| 29 | Avery Cripps | 0 | 0 | 0 | 2.00 |
| 32 | Zayn Khaku | 0 | 0 | 0 | 0.00 |
| 44 | Bryce Bennett | 0 | 0 | 0 | 0.00 |
| 47 | Zach Vetter | 0 | 0 | 0 | 4.00 |
| 68 | Xavier Munro | 0 | 0 | 0 | 0.00 |
| 74 | Austin Connolly | 0 | 0 | 0 | 0.00 |
| 76 | Calder Reid | 0 | 0 | 0 | 0.00 |
| 89 | Maddon Sreng | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Austin Connolly | 45:00 | 6 | 49 | 43 | 0.88 |
| Name |
|---|
| No Officials Entered |