Team Alberta | 5 |
Saints Pro Hockey Academy | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Fri, May. 08, 2026 2:00 PM | Silent Ice Center - Hesco Arena | Team Alberta | Saints Pro Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Alberta | 0 | 1 | 4 | 5 |
| Saints Pro Hockey Academy | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Alberta | 10 | 9 | 9 | 28 |
| Saints Pro Hockey Academy | 6 | 4 | 4 | 14 |
| Power Plays | |
|---|---|
| Team Alberta | -- |
| Saints Pro Hockey Academy | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Saints Pro Hockey Academy at 6:05 - #8 Carson Rath from #53 Benton Creech and #21 Emmett Bresden |
| Team Alberta at 1:46 (PP) - #88 Zander Bernes from #2 Cooper Schenk and #63 Bo Zinter |
| Period 3 |
| Saints Pro Hockey Academy at 12:10 - #23 Keaton Niles from #73 Hudson Goertzen and #35 Madden McGeough |
| Team Alberta at 10:50 - #15 Elijah Smitke |
| Team Alberta at 7:38 - #63 Bo Zinter from #71 Carter Cummings and #43 Cruz Freadrich |
| Team Alberta at 4:57 - #43 Cruz Freadrich from #63 Bo Zinter and #9 Lars Fetter |
| Team Alberta at 0:46 (SH) - #15 Elijah Smitke from #10 Heath Fisher |
| Period 1 |
|---|
| Saints Pro Hockey Academy at 4:38 - #18 Cohen Durrand for Interference Minor 7.3a(2 pim) |
| Period 2 |
| Team Alberta at 9:05 - Bench PenaltyServed by #96 Keenan Fedun for Bench Minor(2 pim) |
| Saints Pro Hockey Academy at 2:34 - #18 Cohen Durrand for Hooking Minor 7.2a(2 pim) |
| Team Alberta at 1:08 - #10 Heath Fisher for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Saints Pro Hockey Academy at 14:38 - #18 Cohen Durrand for Hooking Minor 7.2a(2 pim) |
| Team Alberta at 0:55 - #63 Bo Zinter for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 63 | Bo Zinter | 1 | 2 | 3 | 2.00 |
| 15 | Elijah Smitke | 2 | 0 | 2 | 0.00 |
| 43 | Cruz Freadrich | 1 | 1 | 2 | 0.00 |
| 88 | Zander Bernes | 1 | 0 | 1 | 0.00 |
| 2 | Cooper Schenk | 0 | 1 | 1 | 0.00 |
| 9 | Lars Fetter | 0 | 1 | 1 | 0.00 |
| 10 | Heath Fisher | 0 | 1 | 1 | 2.00 |
| 71 | Carter Cummings | 0 | 1 | 1 | 0.00 |
| 11 | Xavier Clarke | 0 | 0 | 0 | 0.00 |
| 17 | Takobi Yellowbird-Bull | 0 | 0 | 0 | 0.00 |
| 18 | Jason Lu | 0 | 0 | 0 | 0.00 |
| 29 | Griffin Kijek | 0 | 0 | 0 | 0.00 |
| 39 | Nash Johnston | 0 | 0 | 0 | 0.00 |
| 76 | Phoenix Daniel | 0 | 0 | 0 | 0.00 |
| 93 | Kot Charlie | 0 | 0 | 0 | 0.00 |
| 96 | Keenan Fedun | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 76 | Phoenix Daniel | 45:00 | 2 | 14 | 12 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Carson Rath | 1 | 0 | 1 | 0.00 |
| 23 | Keaton Niles | 1 | 0 | 1 | 0.00 |
| 21 | Emmett Bresden | 0 | 1 | 1 | 0.00 |
| 35 | Madden McGeough | 0 | 1 | 1 | 0.00 |
| 53 | Benton Creech | 0 | 1 | 1 | 0.00 |
| 73 | Hudson Goertzen | 0 | 1 | 1 | 0.00 |
| 9 | Luke Hargrave | 0 | 0 | 0 | 0.00 |
| 11 | Jett Holmes | 0 | 0 | 0 | 0.00 |
| 14 | Landon Shultz | 0 | 0 | 0 | 0.00 |
| 15 | Madden Swain | 0 | 0 | 0 | 0.00 |
| 18 | Cohen Durrand | 0 | 0 | 0 | 6.00 |
| 22 | Kristian Dvorski | 0 | 0 | 0 | 0.00 |
| 29 | Nelson Paziuk | 0 | 0 | 0 | 0.00 |
| 35 | Mason Hayden | 0 | 0 | 0 | 0.00 |
| 37 | Nixon Stafford | 0 | 0 | 0 | 0.00 |
| 88 | Carson Rath | 0 | 0 | 0 | 0.00 |
| 92 | Sam Mathews | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Madden McGeough | 45:00 | 5 | 28 | 23 | 0.82 |
| Name |
|---|
| No Officials Entered |