Alberta Rams | 1 |
Vikings Hockey | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Fri, May. 08, 2026 6:30 PM | Silent Ice Center - Hesco Arena | Alberta Rams | Vikings Hockey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alberta Rams | 0 | 1 | 0 | 1 |
| Vikings Hockey | 7 | 3 | 3 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alberta Rams | 2 | 3 | 1 | 6 |
| Vikings Hockey | 23 | 8 | 13 | 44 |
| Power Plays | |
|---|---|
| Alberta Rams | 1 for 5 (20.00%) |
| Vikings Hockey | 3 for 4 (20.00%) |
| Period 1 |
|---|
| Alberta Rams at 12:55 - #71 Hudson Black for Hooking Minor 7.2a(2 pim) |
| Alberta Rams at 3:59 - #86 Zaine Turner for Body Contact Minor 6.2a / b(2 pim) |
| Alberta Rams at 0:29 - #98 Henry Brodziak for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Alberta Rams at 13:35 - #86 Zaine Turner for Hooking Minor 7.2a(2 pim) |
| Vikings Hockey at 5:50 - #11 Tatum Backs for Interference Minor 7.3a(2 pim) |
| Vikings Hockey at 4:32 - #55 Mahlon Swaok for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Vikings Hockey at 10:38 - #8 Emerson Abramowski for Trip Minor 7.4(2 pim) |
| Vikings Hockey at 1:37 - #7 Bruce Halabi for Slash Minor 8.4(2 pim) |
| Vikings Hockey at 1:37 - #7 Bruce Halabi for Unsportsmanlike(2 pim) |
| Vikings Hockey at 0:04 - #55 Mahlon Swaok for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Zaine Turner | 1 | 0 | 1 | 4.00 |
| 22 | Holden Black | 0 | 1 | 1 | 0.00 |
| Bennie Gooding | 0 | 0 | 0 | 0.00 | |
| Cash Cossey | 0 | 0 | 0 | 0.00 | |
| 8 | Taylor Docksteader | 0 | 0 | 0 | 0.00 |
| 13 | Jack Shelley | 0 | 0 | 0 | 0.00 |
| 15 | Cade Caradonna | 0 | 0 | 0 | 0.00 |
| 16 | Gavin Jolie | 0 | 0 | 0 | 0.00 |
| 21 | Mason Spady | 0 | 0 | 0 | 0.00 |
| 23 | Oakley Bricknell | 0 | 0 | 0 | 0.00 |
| 29 | Jayden Bennett | 0 | 0 | 0 | 0.00 |
| 71 | Hudson Black | 0 | 0 | 0 | 2.00 |
| 74 | Eli Rus | 0 | 0 | 0 | 0.00 |
| 77 | Campbell Cossey | 0 | 0 | 0 | 0.00 |
| 87 | Luke Swonek | 0 | 0 | 0 | 0.00 |
| 89 | Mack Ronsko | 0 | 0 | 0 | 0.00 |
| 91 | Lawker Ward | 0 | 0 | 0 | 0.00 |
| 93 | Gage Olson | 0 | 0 | 0 | 0.00 |
| 97 | Holden Wenzel | 0 | 0 | 0 | 0.00 |
| 98 | Henry Brodziak | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Tanner Curley | 5 | 0 | 5 | 0.00 |
| 88 | Kade Simard | 3 | 1 | 4 | 0.00 |
| 7 | Bruce Halabi | 1 | 2 | 3 | 4.00 |
| 34 | Weston Weir | 1 | 2 | 3 | 0.00 |
| 17 | Carson Febbraro | 1 | 1 | 2 | 0.00 |
| 97 | Nixon Rae | 1 | 1 | 2 | 0.00 |
| 8 | Emerson Abramowski | 0 | 2 | 2 | 2.00 |
| 29 | Ryan Petruic | 0 | 2 | 2 | 0.00 |
| 91 | Kobe Carpenter | 0 | 2 | 2 | 0.00 |
| 90 | Nash Bracegirdle | 1 | 0 | 1 | 0.00 |
| 11 | Tatum Backs | 0 | 1 | 1 | 2.00 |
| 18 | Greyson Marriner | 0 | 1 | 1 | 0.00 |
| 55 | Mahlon Swaok | 0 | 1 | 1 | 4.00 |
| 36 | Saoirse Connolly | 0 | 0 | 0 | 0.00 |
| 44 | Wes Suda | 0 | 0 | 0 | 0.00 |
| 94 | Tarik Kanji | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |