Central Alberta Wild | 1 |
Team Alberta | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Sat, May. 09, 2026 9:30 AM | Silent Ice Center - Hesco Arena | Central Alberta Wild | Team Alberta |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central Alberta Wild | 0 | 0 | 1 | 1 |
| Team Alberta | 0 | 4 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central Alberta Wild | 9 | 6 | 4 | 19 |
| Team Alberta | 8 | 12 | 7 | 27 |
| Power Plays | |
|---|---|
| Central Alberta Wild | 0 for 4 (0.00%) |
| Team Alberta | 1 for 3 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Team Alberta at 11:53 (PP) - #10 Heath Fisher from #9 Lars Fetter |
| Team Alberta at 6:17 - #18 Jason Lu from #10 Heath Fisher and #9 Lars Fetter |
| Team Alberta at 4:16 - #88 Zander Bernes from #63 Bo Zinter |
| Team Alberta at 3:47 - #88 Zander Bernes from #43 Cruz Freadrich and #2 Cooper Schenk |
| Period 3 |
| Team Alberta at 10:11 (SH) - #88 Zander Bernes from #93 Kot Charlie |
| Team Alberta at 9:45 (SH) - #29 Griffin Kijek from #17 Takobi Yellowbird-Bull |
| Central Alberta Wild at 8:35 - #12 callum Horst from #2 Liam Andersen |
| Period 1 |
|---|
| Team Alberta at 14:43 - #10 Heath Fisher for Trip Minor 7.4(2 pim) |
| Central Alberta Wild at 8:27 - #93 Nash Reshny for Rough Minor 6.7K(2 pim) |
| Team Alberta at 1:20 - #18 Jason Lu for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Central Alberta Wild at 12:08 - #7 Dane Miller for Hooking Minor 7.2a(2 pim) |
| Team Alberta at 8:33 - #18 Jason Lu for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Central Alberta Wild at 14:34 - #93 Nash Reshny for Trip Minor 7.4(2 pim) |
| Team Alberta at 10:56 - #10 Heath Fisher for Holding Minor 7.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | callum Horst | 1 | 0 | 1 | 0.00 |
| 2 | Liam Andersen | 0 | 1 | 1 | 0.00 |
| 7 | Dane Miller | 0 | 0 | 0 | 2.00 |
| 8 | Micah Izsak | 0 | 0 | 0 | 0.00 |
| 9 | Hunter Holmans | 0 | 0 | 0 | 0.00 |
| 10 | Daxon Cummings | 0 | 0 | 0 | 0.00 |
| 13 | Huxley Ellerby | 0 | 0 | 0 | 0.00 |
| 15 | Jase Hayes | 0 | 0 | 0 | 0.00 |
| 16 | Noah Reshny | 0 | 0 | 0 | 0.00 |
| 66 | James Grant | 0 | 0 | 0 | 0.00 |
| 74 | Boston Bovey | 0 | 0 | 0 | 0.00 |
| 77 | Henrik Campbell | 0 | 0 | 0 | 0.00 |
| 87 | Archer Compton | 0 | 0 | 0 | 0.00 |
| 93 | Nash Reshny | 0 | 0 | 0 | 4.00 |
| 95 | Ryker Caffet | 0 | 0 | 0 | 0.00 |
| 96 | River Andrews | 0 | 0 | 0 | 0.00 |
| 98 | Nash Keeley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Zander Bernes | 3 | 0 | 3 | 0.00 |
| 29 | Griffin Kijek | 2 | 0 | 2 | 0.00 |
| 10 | Heath Fisher | 1 | 1 | 2 | 4.00 |
| 9 | Lars Fetter | 0 | 2 | 2 | 0.00 |
| 17 | Takobi Yellowbird-Bull | 0 | 2 | 2 | 0.00 |
| 18 | Jason Lu | 1 | 0 | 1 | 4.00 |
| 2 | Cooper Schenk | 0 | 1 | 1 | 0.00 |
| 43 | Cruz Freadrich | 0 | 1 | 1 | 0.00 |
| 63 | Bo Zinter | 0 | 1 | 1 | 0.00 |
| 93 | Kot Charlie | 0 | 1 | 1 | 0.00 |
| 11 | Xavier Clarke | 0 | 0 | 0 | 0.00 |
| 15 | Elijah Smitke | 0 | 0 | 0 | 0.00 |
| 39 | Nash Johnston | 0 | 0 | 0 | 0.00 |
| 71 | Carter Cummings | 0 | 0 | 0 | 0.00 |
| 76 | Phoenix Daniel | 0 | 0 | 0 | 0.00 |
| 96 | Keenan Fedun | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |