Vikings Hockey | 7 |
Capital City Knights | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Sat, May. 09, 2026 11:15 AM | Silent Ice Center - Hatch Co. Arena | Vikings Hockey | Capital City Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vikings Hockey | 2 | 3 | 2 | 7 |
| Capital City Knights | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vikings Hockey | 0 | 0 | 0 | 0 |
| Capital City Knights | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vikings Hockey | -- |
| Capital City Knights | -- |
| Period 1 |
|---|
| Vikings Hockey at 12:34 - #88 Kade Simard from #55 Mahlon Swaok and #7 Bruce Halabi |
| Vikings Hockey at 3:47 - #17 Carson Febbraro from #18 Greyson Marriner |
| Period 2 |
| Vikings Hockey at 14:17 - #7 Bruce Halabi from #11 Tatum Backs and #88 Kade Simard |
| Vikings Hockey at 13:36 - #97 Nixon Rae from #34 Weston Weir and #90 Nash Bracegirdle |
| Capital City Knights at 5:10 - #13 Max Ylagan from #4 Anthony Koehli |
| Vikings Hockey at 1:54 - #97 Nixon Rae from #34 Weston Weir |
| Period 3 |
| Vikings Hockey at 14:05 - #90 Nash Bracegirdle from #88 Kade Simard |
| Vikings Hockey at 3:05 - #29 Ryan Petruic from #7 Bruce Halabi |
| Capital City Knights at 2:12 - #27 Axl Smashnuk from #4 Anthony Koehli and #88 Matej Marchuk |
| Capital City Knights at 0:11 - #96 Henry Mellenberg from #21 Brock Taylor and #88 Matej Marchuk |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Capital City Knights at 12:54 - #21 Brock Taylor for Cross Check Minor 8.2(2 pim) |
| Vikings Hockey at 10:29 - #93 Tanner Curley for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Vikings Hockey at 13:36 - #91 Kobe Carpenter for Body Contact Minor 6.2a / b(2 pim) |
| Capital City Knights at 11:19 - #96 Henry Mellenberg for Trip Minor 7.4(2 pim) |
| Vikings Hockey at 6:37 - #34 Weston Weir for Cross Check Minor 8.2(2 pim) |
| Vikings Hockey at 3:52 - #18 Greyson Marriner for Trip Minor 7.4(2 pim) |
| Vikings Hockey at 1:24 - #11 Tatum Backs for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Bruce Halabi | 1 | 2 | 3 | 0.00 |
| 88 | Kade Simard | 1 | 2 | 3 | 0.00 |
| 97 | Nixon Rae | 2 | 0 | 2 | 0.00 |
| 90 | Nash Bracegirdle | 1 | 1 | 2 | 0.00 |
| 34 | Weston Weir | 0 | 2 | 2 | 2.00 |
| 17 | Carson Febbraro | 1 | 0 | 1 | 0.00 |
| 29 | Ryan Petruic | 1 | 0 | 1 | 0.00 |
| 11 | Tatum Backs | 0 | 1 | 1 | 2.00 |
| 18 | Greyson Marriner | 0 | 1 | 1 | 2.00 |
| 55 | Mahlon Swaok | 0 | 1 | 1 | 0.00 |
| 8 | Emerson Abramowski | 0 | 0 | 0 | 0.00 |
| 36 | Saoirse Connolly | 0 | 0 | 0 | 0.00 |
| 44 | Wes Suda | 0 | 0 | 0 | 0.00 |
| 91 | Kobe Carpenter | 0 | 0 | 0 | 2.00 |
| 93 | Tanner Curley | 0 | 0 | 0 | 2.00 |
| 94 | Tarik Kanji | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Anthony Koehli | 0 | 2 | 2 | 0.00 |
| 88 | Matej Marchuk | 0 | 2 | 2 | 0.00 |
| 13 | Max Ylagan | 1 | 0 | 1 | 0.00 |
| 27 | Axl Smashnuk | 1 | 0 | 1 | 0.00 |
| 96 | Henry Mellenberg | 1 | 0 | 1 | 2.00 |
| 21 | Brock Taylor | 0 | 1 | 1 | 2.00 |
| Evan Letourneau | 0 | 0 | 0 | 0.00 | |
| Hudson Morrison | 0 | 0 | 0 | 0.00 | |
| 6 | Jack Edwards | 0 | 0 | 0 | 0.00 |
| 8 | Noah Girard | 0 | 0 | 0 | 0.00 |
| 9 | Hudson Menard | 0 | 0 | 0 | 0.00 |
| 9 | Hunter Reuther | 0 | 0 | 0 | 0.00 |
| 16 | Shane Mason | 0 | 0 | 0 | 0.00 |
| 19 | Levi Watt | 0 | 0 | 0 | 0.00 |
| 44 | Blake Adams | 0 | 0 | 0 | 0.00 |
| 61 | Peter Wells | 0 | 0 | 0 | 0.00 |
| 67 | Strad Reinders | 0 | 0 | 0 | 0.00 |
| 77 | Levi Rennick | 0 | 0 | 0 | 0.00 |
| 81 | Jack Bendall | 0 | 0 | 0 | 0.00 |
| 88 | Charlie Kot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |