Team Alberta | 9 |
Alberta Rams | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24 | Sat, May. 09, 2026 3:15 PM | Silent Ice Center - Hatch Co. Arena | Team Alberta | Alberta Rams |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Alberta | 4 | 3 | 2 | 9 |
| Alberta Rams | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Alberta | 0 | 0 | 0 | 0 |
| Alberta Rams | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Alberta | -- |
| Alberta Rams | -- |
| Period 1 |
|---|
| Team Alberta at 12:07 - #43 Cruz Freadrich from #88 Zander Bernes |
| Alberta Rams at 10:01 - # Cash Cossey |
| Team Alberta at 7:34 - #9 Lars Fetter from #63 Bo Zinter and #43 Cruz Freadrich |
| Team Alberta at 4:49 - #17 Takobi Yellowbird-Bull from #63 Bo Zinter and #88 Zander Bernes |
| Team Alberta at 2:49 - #96 Keenan Fedun from #93 Kot Charlie and #71 Carter Cummings |
| Alberta Rams at 2:22 - # Cash Cossey from #97 Holden Wenzel |
| Period 2 |
| Team Alberta at 9:38 - #93 Kot Charlie from #18 Jason Lu and #2 Cooper Schenk |
| Team Alberta at 6:08 - #10 Heath Fisher |
| Team Alberta at 0:25 - #43 Cruz Freadrich from #63 Bo Zinter |
| Alberta Rams at 0:01 - #97 Holden Wenzel |
| Period 3 |
| Team Alberta at 8:54 - #9 Lars Fetter from #43 Cruz Freadrich |
| Alberta Rams at 4:23 - # Cash Cossey from #29 Jayden Bennett and #22 Holden Black |
| Alberta Rams at 2:34 - #93 Gage Olson from #29 Jayden Bennett |
| Team Alberta at 0:08 - #88 Zander Bernes from #63 Bo Zinter and #71 Carter Cummings |
| Period 1 |
|---|
| Alberta Rams at 8:37 - #86 Zaine Turner for Trip Minor 7.4(2 pim) |
| Period 2 |
| Team Alberta at 1:45 - #18 Jason Lu for Rough Minor 6.7K(2 pim) |
| Alberta Rams at 1:45 - #22 Holden Black for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Alberta Rams at 10:26 - Cash Cossey for Rough Minor 6.7K(2 pim) |
| Team Alberta at 4:08 - #15 Elijah Smitke for Slash Minor 8.4(2 pim) |
| Team Alberta at 1:20 - #93 Kot Charlie for Butt - Ending Double Minor 8.1(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Cruz Freadrich | 2 | 2 | 4 | 0.00 |
| 63 | Bo Zinter | 0 | 4 | 4 | 0.00 |
| 88 | Zander Bernes | 1 | 2 | 3 | 0.00 |
| 9 | Lars Fetter | 2 | 0 | 2 | 0.00 |
| 93 | Kot Charlie | 1 | 1 | 2 | 4.00 |
| 71 | Carter Cummings | 0 | 2 | 2 | 0.00 |
| 10 | Heath Fisher | 1 | 0 | 1 | 0.00 |
| 17 | Takobi Yellowbird-Bull | 1 | 0 | 1 | 0.00 |
| 96 | Keenan Fedun | 1 | 0 | 1 | 0.00 |
| 2 | Cooper Schenk | 0 | 1 | 1 | 0.00 |
| 18 | Jason Lu | 0 | 1 | 1 | 2.00 |
| 11 | Xavier Clarke | 0 | 0 | 0 | 0.00 |
| 15 | Elijah Smitke | 0 | 0 | 0 | 2.00 |
| 29 | Griffin Kijek | 0 | 0 | 0 | 0.00 |
| 39 | Nash Johnston | 0 | 0 | 0 | 0.00 |
| 76 | Phoenix Daniel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Cash Cossey | 3 | 0 | 3 | 2.00 | |
| 97 | Holden Wenzel | 1 | 1 | 2 | 0.00 |
| 29 | Jayden Bennett | 0 | 2 | 2 | 0.00 |
| 93 | Gage Olson | 1 | 0 | 1 | 0.00 |
| 22 | Holden Black | 0 | 1 | 1 | 2.00 |
| Bennie Gooding | 0 | 0 | 0 | 0.00 | |
| 8 | Taylor Docksteader | 0 | 0 | 0 | 0.00 |
| 13 | Jack Shelley | 0 | 0 | 0 | 0.00 |
| 15 | Cade Caradonna | 0 | 0 | 0 | 0.00 |
| 16 | Gavin Jolie | 0 | 0 | 0 | 0.00 |
| 21 | Mason Spady | 0 | 0 | 0 | 0.00 |
| 23 | Oakley Bricknell | 0 | 0 | 0 | 0.00 |
| 71 | Hudson Black | 0 | 0 | 0 | 0.00 |
| 74 | Eli Rus | 0 | 0 | 0 | 0.00 |
| 77 | Campbell Cossey | 0 | 0 | 0 | 0.00 |
| 86 | Zaine Turner | 0 | 0 | 0 | 2.00 |
| 87 | Luke Swonek | 0 | 0 | 0 | 0.00 |
| 89 | Mack Ronsko | 0 | 0 | 0 | 0.00 |
| 91 | Lawker Ward | 0 | 0 | 0 | 0.00 |
| 98 | Henry Brodziak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |