The Selects | 7 |
Mountaineers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Fri, Jun. 05, 2026 12:00 PM | Silent Ice Center - Hesco Arena | The Selects | Mountaineers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Selects | 2 | 3 | 2 | 7 |
| Mountaineers | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Selects | 8 | 7 | 6 | 21 |
| Mountaineers | 10 | 13 | 10 | 33 |
| Power Plays | |
|---|---|
| The Selects | 2 for 5 (40.00%) |
| Mountaineers | 2 for 8 (40.00%) |
| Period 1 |
|---|
| Mountaineers at 6:15 (PP) - #88 Cameron Heath |
| The Selects at 4:39 - #9 Lochlan Harding from #4 Maverick Clayton and #6 Owen Stewart |
| The Selects at 2:19 - #11 Nash Lachapelle from #3 Carter Weisgerber |
| Period 2 |
| The Selects at 12:53 (PP) - #14 Nolan Scott from #9 Lochlan Harding |
| Mountaineers at 9:13 (PP) - #5 Theo Wells from #14 Blair Chard |
| The Selects at 8:24 - #11 Nash Lachapelle from #12 Noah Bond and #8 Nash Hamill |
| Mountaineers at 5:56 - #87 Jake Boldt from #10 Julian Tsui |
| The Selects at 5:18 (PP) - #11 Nash Lachapelle from #12 Noah Bond |
| Mountaineers at 0:23 - #88 Cameron Heath from #87 Jake Boldt |
| Period 3 |
| Mountaineers at 7:26 - #5 Theo Wells from #19 Ethan Ward and #15 River Amyotte |
| The Selects at 6:20 - #2 Chase Doudelet from #6 Owen Stewart |
| The Selects at 5:35 - #5 Wilkes Ashton |
| Period 1 |
|---|
| The Selects at 11:59 - #13 Bodie McNabb for Trip Minor 7.4(2 pim) |
| The Selects at 10:46 - #12 Noah Bond for Body Contact Minor 6.2a / b(2 pim) |
| The Selects at 8:04 - #5 Wilkes Ashton for Trip Minor 7.4(2 pim) |
| The Selects at 1:07 - #3 Carter Weisgerber for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Mountaineers at 13:53 - #71 Colten Dunn for Holding Minor 7.1a(2 pim) |
| The Selects at 11:03 - #1 Kai Koscianski for Rough Minor 6.7K(2 pim) |
| The Selects at 11:03 - #9 Lochlan Harding for Cross Check Minor 8.2(2 pim) |
| Mountaineers at 11:03 - #88 Cameron Heath for Rough Minor 6.7K(2 pim) |
| Mountaineers at 5:43 - #22 Liam Domalain for Body Contact Minor 6.2a / b(2 pim) |
| Mountaineers at 5:18 - #19 Ethan Ward for Trip Minor 7.4(2 pim) |
| The Selects at 3:35 - #9 Lochlan Harding for Slash Minor 8.4(2 pim) |
| The Selects at 2:39 - #2 Chase Doudelet for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Mountaineers at 14:24 - #5 Theo Wells for Slash Minor 8.4(2 pim) |
| Mountaineers at 14:24 - Bench Penalty for Slash Minor 8.4(2 pim) |
| Mountaineers at 0:47 - #71 Colten Dunn for Trip Minor 7.4(2 pim) |
| The Selects at 0:23 - #12 Noah Bond for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Nash Lachapelle | 3 | 0 | 3 | 0.00 |
| 9 | Lochlan Harding | 1 | 1 | 2 | 4.00 |
| 6 | Owen Stewart | 0 | 2 | 2 | 0.00 |
| 12 | Noah Bond | 0 | 2 | 2 | 4.00 |
| 2 | Chase Doudelet | 1 | 0 | 1 | 2.00 |
| 5 | Wilkes Ashton | 1 | 0 | 1 | 2.00 |
| 14 | Nolan Scott | 1 | 0 | 1 | 0.00 |
| 3 | Carter Weisgerber | 0 | 1 | 1 | 2.00 |
| 4 | Maverick Clayton | 0 | 1 | 1 | 0.00 |
| 8 | Nash Hamill | 0 | 1 | 1 | 0.00 |
| 1 | Kai Koscianski | 0 | 0 | 0 | 2.00 |
| 7 | Leo Ferner | 0 | 0 | 0 | 0.00 |
| 10 | Gibson Niemiec | 0 | 0 | 0 | 0.00 |
| 13 | Bodie McNabb | 0 | 0 | 0 | 2.00 |
| 72 | Louie Boudreau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Louie Boudreau | 45:00 | 5 | 33 | 28 | 0.85 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Theo Wells | 2 | 0 | 2 | 2.00 |
| 88 | Cameron Heath | 2 | 0 | 2 | 2.00 |
| 87 | Jake Boldt | 1 | 1 | 2 | 0.00 |
| 10 | Julian Tsui | 0 | 1 | 1 | 0.00 |
| 14 | Blair Chard | 0 | 1 | 1 | 0.00 |
| 15 | River Amyotte | 0 | 1 | 1 | 0.00 |
| 19 | Ethan Ward | 0 | 1 | 1 | 2.00 |
| 7 | Brooklyn Weir | 0 | 0 | 0 | 0.00 |
| 16 | Ryerson Stuckless | 0 | 0 | 0 | 0.00 |
| 18 | Alex Borjas | 0 | 0 | 0 | 0.00 |
| 22 | Liam Domalain | 0 | 0 | 0 | 2.00 |
| 31 | Elijah Swyers | 0 | 0 | 0 | 0.00 |
| 55 | Owen Patey | 0 | 0 | 0 | 0.00 |
| 71 | Colten Dunn | 0 | 0 | 0 | 4.00 |
| 74 | Emmett Smith | 0 | 0 | 0 | 0.00 |
| 89 | Ezra Swyers | 0 | 0 | 0 | 0.00 |
| 98 | Jax Feltham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Elijah Swyers | 45:00 | 7 | 21 | 14 | 0.67 |
| Name |
|---|
| No Officials Entered |