Hawks | 2 |
Mountaineers | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Fri, Jun. 05, 2026 3:45 PM | Silent Ice Center - Hesco Arena | Hawks | Mountaineers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hawks | 0 | 1 | 1 | 2 |
| Mountaineers | 2 | 5 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hawks | 6 | 7 | 5 | 18 |
| Mountaineers | 7 | 15 | 8 | 30 |
| Power Plays | |
|---|---|
| Hawks | 0 for 2 (0.00%) |
| Mountaineers | 1 for 2 (0.00%) |
| Period 1 |
|---|
| Mountaineers at 4:53 - #88 Cameron Heath |
| Mountaineers at 2:48 - #5 Theo Wells |
| Period 2 |
| Hawks at 12:58 - #28 Oliver Hemery from #88 Watson Woolf |
| Mountaineers at 11:10 - #88 Cameron Heath |
| Mountaineers at 11:10 - #71 Colten Dunn from #18 Alex Borjas |
| Mountaineers at 2:27 (PP) - #88 Cameron Heath from #19 Ethan Ward |
| Mountaineers at 1:23 - #5 Theo Wells |
| Mountaineers at 0:42 - #98 Jax Feltham from #22 Liam Domalain |
| Period 3 |
| Mountaineers at 13:45 - #14 Blair Chard from #89 Ezra Swyers |
| Mountaineers at 10:38 - #5 Theo Wells |
| Mountaineers at 5:29 (SH) - #10 Julian Tsui from #88 Cameron Heath |
| Mountaineers at 4:16 - #10 Julian Tsui from #88 Cameron Heath |
| Hawks at 2:40 - #17 Hayes Herman |
| Period 1 |
|---|
| Mountaineers at 1:25 - #22 Liam Domalain for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Hawks at 7:05 - #88 Watson Woolf for Trip Minor 7.4(2 pim) |
| Hawks at 4:12 - #88 Watson Woolf for Trip Minor 7.4(2 pim) |
| Period 3 |
| Mountaineers at 6:27 - #7 Brooklyn Weir for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Hayes Herman | 1 | 0 | 1 | 0.00 |
| 28 | Oliver Hemery | 1 | 0 | 1 | 0.00 |
| 88 | Watson Woolf | 0 | 1 | 1 | 4.00 |
| 8 | Chase Rudiak | 0 | 0 | 0 | 0.00 |
| 11 | Walker Smolik | 0 | 0 | 0 | 0.00 |
| 15 | Beckett West | 0 | 0 | 0 | 0.00 |
| 18 | Kasten Duncan | 0 | 0 | 0 | 0.00 |
| 19 | Jordy Hudson | 0 | 0 | 0 | 0.00 |
| 29 | Ben Taylor | 0 | 0 | 0 | 0.00 |
| 33 | Logan Rammeloo | 0 | 0 | 0 | 0.00 |
| 34 | Nash Campbell | 0 | 0 | 0 | 0.00 |
| 47 | Cohen Rusnak | 0 | 0 | 0 | 0.00 |
| 70 | Landon Kissel | 0 | 0 | 0 | 0.00 |
| 81 | Brody Bailer | 0 | 0 | 0 | 0.00 |
| 93 | Theo Hamel | 0 | 0 | 0 | 0.00 |
| 98 | Casey Cursiter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Walker Smolik | 45:00 | 11 | 30 | 19 | 0.63 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Cameron Heath | 3 | 2 | 5 | 0.00 |
| 5 | Theo Wells | 3 | 0 | 3 | 0.00 |
| 10 | Julian Tsui | 2 | 0 | 2 | 0.00 |
| 14 | Blair Chard | 1 | 0 | 1 | 0.00 |
| 71 | Colten Dunn | 1 | 0 | 1 | 0.00 |
| 98 | Jax Feltham | 1 | 0 | 1 | 0.00 |
| 18 | Alex Borjas | 0 | 1 | 1 | 0.00 |
| 19 | Ethan Ward | 0 | 1 | 1 | 0.00 |
| 22 | Liam Domalain | 0 | 1 | 1 | 2.00 |
| 89 | Ezra Swyers | 0 | 1 | 1 | 0.00 |
| 7 | Brooklyn Weir | 0 | 0 | 0 | 2.00 |
| 15 | River Amyotte | 0 | 0 | 0 | 0.00 |
| 16 | Ryerson Stuckless | 0 | 0 | 0 | 0.00 |
| 31 | Elijah Swyers | 0 | 0 | 0 | 0.00 |
| 55 | Owen Patey | 0 | 0 | 0 | 0.00 |
| 74 | Emmett Smith | 0 | 0 | 0 | 0.00 |
| 87 | Jake Boldt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Emmett Smith | 45:00 | 2 | 18 | 16 | 0.89 |
| Name |
|---|
| No Officials Entered |