Saints Pro Hockey Academy | 0 |
The Selects | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Fri, Jun. 05, 2026 5:15 PM | Silent Ice Center - Hesco Arena | Saints Pro Hockey Academy | The Selects |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saints Pro Hockey Academy | 0 | 0 | 0 | 0 |
| The Selects | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saints Pro Hockey Academy | 2 | 7 | 6 | 15 |
| The Selects | 7 | 7 | 7 | 21 |
| Power Plays | |
|---|---|
| Saints Pro Hockey Academy | 0 for 3 (0.00%) |
| The Selects | -- |
| Period 1 |
|---|
| The Selects at 6:30 - #2 Chase Doudelet from #6 Owen Stewart |
| The Selects at 3:20 - #2 Chase Doudelet |
| Period 2 |
| No Scoring |
| Period 3 |
| The Selects at 3:25 - #6 Owen Stewart from #2 Chase Doudelet and #10 Gibson Niemiec |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| The Selects at 9:29 - #11 Nash Lachapelle for Interference Minor 7.3a(2 pim) |
| The Selects at 3:38 - #12 Noah Bond for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| The Selects at 6:20 - #6 Owen Stewart for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Evertt Liu | 0 | 0 | 0 | 0.00 |
| 7 | Chael Smith | 0 | 0 | 0 | 0.00 |
| 9 | Hudson Poirier | 0 | 0 | 0 | 0.00 |
| 11 | Dax Hoetmer | 0 | 0 | 0 | 0.00 |
| 14 | Vaughn Jansen | 0 | 0 | 0 | 0.00 |
| 15 | Gavin Kool-Kelly | 0 | 0 | 0 | 0.00 |
| 16 | Macklin Vigneau | 0 | 0 | 0 | 0.00 |
| 17 | Hartley Nixon | 0 | 0 | 0 | 0.00 |
| 18 | Gavin Durrand | 0 | 0 | 0 | 0.00 |
| 29 | Owen Pawluk | 0 | 0 | 0 | 0.00 |
| 31 | Ryker Webster | 0 | 0 | 0 | 0.00 |
| 37 | Carter Ongkiko | 0 | 0 | 0 | 0.00 |
| 40 | Braden Melenberg | 0 | 0 | 0 | 0.00 |
| 44 | Blake Kyle | 0 | 0 | 0 | 0.00 |
| 55 | Ellis Macdougall | 0 | 0 | 0 | 0.00 |
| 71 | Edison Manning | 0 | 0 | 0 | 0.00 |
| 86 | Jaxon Smordin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Carter Ongkiko | 25:03 | 2 | 11 | 9 | 0.82 |
| 31 | Ryker Webster | 19:57 | 1 | 10 | 9 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Chase Doudelet | 2 | 1 | 3 | 0.00 |
| 6 | Owen Stewart | 1 | 1 | 2 | 2.00 |
| 10 | Gibson Niemiec | 0 | 1 | 1 | 0.00 |
| 1 | Kai Koscianski | 0 | 0 | 0 | 0.00 |
| 3 | Carter Weisgerber | 0 | 0 | 0 | 0.00 |
| 4 | Maverick Clayton | 0 | 0 | 0 | 0.00 |
| 5 | Wilkes Ashton | 0 | 0 | 0 | 0.00 |
| 7 | Leo Ferner | 0 | 0 | 0 | 0.00 |
| 8 | Nash Hamill | 0 | 0 | 0 | 0.00 |
| 9 | Lochlan Harding | 0 | 0 | 0 | 0.00 |
| 11 | Nash Lachapelle | 0 | 0 | 0 | 2.00 |
| 12 | Noah Bond | 0 | 0 | 0 | 2.00 |
| 13 | Bodie McNabb | 0 | 0 | 0 | 0.00 |
| 14 | Nolan Scott | 0 | 0 | 0 | 0.00 |
| 72 | Louie Boudreau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Louie Boudreau | 45:00 | 0 | 15 | 15 | 1.00 |
| Name |
|---|
| No Officials Entered |